500mm Diameter Pvc Pipe
Color: White Grey or customized
Standard: GB/T 5836.1-2006
Length: 4m 6m or as required
Product introduction
Product Name: 500mm diameter pvc pipe
Material: Polyvinyl chloride
Color: White Grey or customized
Standard: GB/T 5836.1-2006
Length: 4m 6m or as required
Feature: corrosion resistance and pressure resistance
Application: Water supply, irrigation and drainage
Advantages
1.Sanitary: no heavy metal additives in PVC-U water pipe and it would not be covered with dirt or contaminated by bacterium.
2.High Flow Capacity: The smooth interior walls and low friction of PVC-U water pipe result in low flow resistance and high volume.
3.Corrosion Resistant: non-conductors of electricity and immune to electrochemical reactions caused by acids, bases, and salts that cause corrosion in metals.
4.Low Installation costs: lightweight and installed with solvent cement, thread, flange, and gasketed joint. Ease of installation reduces the installation costs.
5.Longevity: more than 50 years under proper use.
6.Environment-friendly: PVC-U water pipe can be recycled.
Product parameters
Nominal Diameter (mm) | Nominal Diameter (inch) | Wall Thickness (mm) | |||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | SDR9 | ||
PN6 | PN8 | PN10 | PN12.5 | PN16 | PN20 | ||
20 | 3/4" | -- | -- | -- | -- | -- | 2 |
25 | 1" | -- | -- | -- | -- | 2 | 2.3 |
32 | 1 1/4" | -- | -- | -- | 2 | 2.4 | 2.9 |
40 | 1 1/2" | -- | -- | 2 | 2.4 | 3 | 3.7 |
50 | 2" | -- | 2 | 2.4 | 3 | 3 | 4.6 |
63 | 2 1/2" | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 |
75 | 3" | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 |
90 | 3 1/2" | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4 1/4" | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 |
125 | 5" | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 |
140 | 5 1/2" | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 |
160 | 6 1/4" | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 |
180 | 7" | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 |
200 | 8" | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 |
225 | 9" | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 |
250 | 10" | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 |
280 | 11" | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 |
315 | 12 1/2" | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 |
355 | 14" | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 |
400 | 15 3/4" | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 |
450 | 17 3/4" | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 |
500 | 19 3/4" | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 |
560 | 22" | 13.7 | 17.2 | 21.4 | 26.7 | -- | -- |
630 | 24 3/4" | 15.4 | 19.3 | 24.1 | 30 | -- | -- |
710 | 28" | 17.4 | 21.8 | 27.2 | -- | -- | -- |
800 | 31 1/2" | 19.6 | 24.5 | 30.6 | -- | -- | -- |
Applications
1. Civil construction, industrial building indoor water supply, and waste water draninage and sewerage system.
2. The residential area, plant area of buried water supply system.
3. The urban water supply pipeline system.
4. Water treatment plant's water piping system.
5. Mariculture.
6. Garden irrigation, drilling engineering, and other industrial pipe.
FAQ
Q: How can we guarantee quality?
A: Always a pre-production sample before mass production;Always final Inspection before shipment.
Q: What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q: Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q: Could you calculate the shipping cost for me?
A: Of course, we honored to do that! Before freight, please well let us know which seaport or airport near your place.
Q: Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q: Can I place sample order first?
A: Yes, we will quote you different prices for small, medium and large qty. You can order with different price for different qty.


Hot Tags: 500mm diameter pvc pipe, China, suppliers, manufacturers, factory, low price, Suction Hose Pipe, PVC Water Pipe Hose, PVC Pipe, PVC Drainage Hose
You Might Also Like
Send Inquiry














