
PVC High-Intensity Polyester Fiber Specialized Air Hose
Product name: pvc high intensity fiber hose
Application: It is widely used in the drainage and water supply of various common equipment such as industry, agriculture, fishery,construction industry and household.Air supply and powder transportation.
Feature: Light weight, soft and elastic, clear and transparent, non-toxic, good acid resistance
We implement our company's marketing and marketing strategy, introduce our Pipes Exhaust, PVC Flat Garden Hose, Flexible PVC Electrical Conduit Hose and services to customers. In recent years, the company has actively invested in the field of urban management services across the country, vigorously expanded the market-oriented business of urban information management, and has become a pioneer and leader in the industry. We implement scientific and effective talent value management to promote the transformation of knowledge to capital, education to ability, and ability to value. We have always adhered to the concept of green and environmentally friendly product design, pioneered and innovated, and strived for quality.
Product Description:

Features:
Durable, anti-cold proof, non-inflated
High-flexibility, light-weight and easy to handle
Good transparence
No fissure phenomenon by ultraviolet rays and direct to rays of the sun
Low cost, economical
Application:
It is widely used in the drainage and water supply of various common equipment such as industry, agriculture, fishery,construction industry and household.Air supply and powder transportation.
Product parameters
Part No. | size | Inner Diameter | Outer Diameter | Weight | Length (m/coil) | |||
inch | mm | inch | mm | lb./ft. | kg/m | |||
HK-0610 | 1/4" | 0.236 | 6 | 0.394 | 10 | 0.046 | 0.068 | 100 |
HK-0611 | 0.236 | 6 | 0.433 | 11 | 0.06 | 0.09 | 100 | |
HK-0612 | 0.236 | 6 | 0.472 | 12 | 0.078 | 0.116 | 100 | |
HK-0812 | 5/16" | 0.315 | 8 | 0.472 | 12 | 0.058 | 0.086 | 100 |
HK-0813 | 0.315 | 8 | 0.512 | 13 | 0.075 | 0.112 | 100 | |
HK-0814 | 0.315 | 8 | 0.551 | 14 | 0.094 | 0.14 | 100 | |
HK-0913 | 3/8" | 0.354 | 9 | 0.512 | 13 | 0.063 | 0.094 | 100 |
HK-0914 | 0.354 | 9 | 0.551 | 14 | 0.082 | 0.122 | 100 | |
HK-1014 | 0.394 | 10 | 0.551 | 14 | 0.068 | 0.102 | 100 | |
HK-1015 | 0.394 | 10 | 0.591 | 15 | 0.09 | 0.134 | 100 | |
HK-1016 | 0.394 | 10 | 0.63 | 16 | 0.111 | 0.166 | 100 | |
HK-1216 | 1/2" | 0.472 | 12 | 0.63 | 16 | 0.08 | 0.12 | 100 |
HK-1217 | 0.472 | 12 | 0.669 | 17 | 0.103 | 0.154 | 100 | |
HK-1218 | 0.472 | 12 | 0.709 | 18 | 0.129 | 0.192 | 100 | |
HK-1317 | 0.512 | 13 | 0.669 | 17 | 0.086 | 0.128 | 100 | |
HK-1318 | 0.512 | 13 | 0.709 | 18 | 0.111 | 0.166 | 100 | |
HK-1319 | 0.512 | 13 | 0.748 | 19 | 0.137 | 0.204 | 100 | |
HK-1519 | 5/8" | 0.591 | 15 | 0.748 | 19 | 0.098 | 0.146 | 50 |
HK-1520 | 0.591 | 15 | 0.787 | 20 | 0.125 | 0.186 | 50 | |
HK-1521 | 0.591 | 15 | 0.827 | 21 | 0.154 | 0.23 | 50 | |
HK-1620 | 0.63 | 16 | 0.787 | 20 | 0.103 | 0.154 | 50 | |
HK-1621 | 0.63 | 16 | 0.827 | 21 | 0.133 | 0.198 | 50 | |
HK-1622 | 0.63 | 16 | 0.866 | 22 | 0.164 | 0.244 | 50 | |
HK-1923 | 3/4" | 0.748 | 19 | 0.906 | 23 | 0.121 | 0.18 | 50 |
HK-1924 | 0.748 | 19 | 0.945 | 24 | 0.154 | 0.23 | 50 | |
HK-1925 | 0.748 | 19 | 0.984 | 25 | 0.189 | 0.282 | 50 | |
HK-1926 | 0.748 | 19 | 1.024 | 26 | 0.225 | 0.336 | 50 | |
HK-2024 | 0.787 | 20 | 0.945 | 24 | 0.126 | 0.188 | 50 | |
HK-2025 | 0.787 | 20 | 0.984 | 25 | 0.161 | 0.24 | 50 | |
HK-2026 | 0.787 | 20 | 1.024 | 26 | 0.197 | 0.294 | 50 | |
HK-2027 | 0.787 | 20 | 1.063 | 27 | 0.236 | 0.352 | 50 | |
HK-2529 | 1" | 0.984 | 25 | 1.142 | 29 | 0.154 | 0.23 | 50 |
HK-2530 | 0.984 | 25 | 1.181 | 30 | 0.197 | 0.294 | 50 | |
HK-2531 | 0.984 | 25 | 1.22 | 31 | 0.24 | 0.358 | 50 | |
HK-2532 | 0.984 | 25 | 1.26 | 32 | 0.286 | 0.426 | 50 | |
HK-3238 | 1-1/4" | 1.26 | 32 | 1.496 | 38 | 0.3 | 0.448 | 40 |
HK-3239 | 1.26 | 32 | 1.535 | 39 | 0.355 | 0.53 | 40 | |
HK-3240 | 1.26 | 32 | 1.575 | 40 | 0.412 | 0.614 | 40 | |
HK-3241 | 1.26 | 32 | 1.614 | 41 | 0.471 | 0.702 | 40 | |
HK-3845 | 1-1/2" | 1.496 | 38 | 1.772 | 45 | 0.416 | 0.62 | 40 |
HK-3846 | 1.496 | 38 | 1.811 | 46 | 0.482 | 0.718 | 40 | |
HK-3847 | 1.496 | 38 | 1.85 | 47 | 0.547 | 0.816 | 40 | |
HK-3848 | 1.496 | 38 | 1.89 | 48 | 0.616 | 0.918 | 40 | |
HK-5058 | 2" | 1.969 | 50 | 2.283 | 58 | 0.618 | 0.922 | 40 |
HK-5059 | 1.969 | 50 | 2.323 | 59 | 0.703 | 1.048 | 40 | |
HK-5060 | 1.969 | 50 | 2.362 | 60 | 0.787 | 1.174 | 40 | |
HK-5061 | 1.969 | 50 | 2.402 | 61 | 0.875 | 1.304 | 40 | |
HK-5062 | 1.969 | 50 | 2.441 | 62 | 0.962 | 1.434 | 40 | |
Our Service
We have 10 production lines.
We can supply you one 20GP container in 10 days.
We accept OEM.
We provide free sample and accept small trial order.
Our equipments and raw materials are imported from Taiwan, Japan, Korea.
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days after received deposit.Accurate shipping date will be depends on quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q:Can your product be called our brand?
A:Yes, because we are a manufacturer, we can do OEM service according to your needs.


In the future, the company will further optimize the design of prefabricated PVC High-Intensity Polyester Fiber Specialized Air Hose products. Through technological research and development and product upgrades, the quality and performance of the products will be greatly improved, and the overall quality of the building will be improved; the industry will be fully modernized, standardized, standardized and branded. We firmly believe that only by establishing quality and brand in the hearts of users can we be invincible. Our company has rich production experience, can accurately complete the customer's requirements for product details.
You Might Also Like
Send Inquiry









